Advanced Imaging Workshop
Thursday, 18th September 2025
Time : 9:00am to 3:00pm
Venue : IMMAST, Mumbai
Will include:
Cardiac CT
Cardiac MRI
VR demonstration with 3D datasets
Highlights :
- Hands-on experience on real life cases with experts.
- State-of-the-Art facility with dedicated post processing software.
- Interactive session with highly experienced faculty.
Registration Fee Workshop only
₹
6500
- For PCSI Members
Registration Fee Workshop only
₹
7500
- For Non-Members
Combo
₹
22,000
- Workshop + Full Conference
Program
| 09 am – 10.45 am | CT session 1. 15 min 2. Case reading session
|
| 11.00 am – 01.00 pm | MRI session 1. Indication, limitation & protocols - 15 min 2. Introduction to workstation tools - 15 min 3. Case reading session
|
| 01.30 – 02.30 pm | 3D and VR applications |
| Time | Program Activities |
|---|---|
| 09.00 – 09.15 | CT Indication, limitation & protocols |
| 09.15 – 09.30 | Introduction to workstation tools |
| 09.30 – 10.45 | Case reading session |
| 10.45 – 11.00 | Tea break |
| 11.00 – 11.15 | MRI Indication, limitation & protocols |
| 11.15 – 11.30 | Introduction to workstation tools |
| 11.30 – 01.00 | Case reading session |
| 01.00 – 01.30 | Lunch break |
| 01.30 – 02.30 | 3D and VR demonstration & hands on experience |
Faculties:
Dr. Alpa Bharati, Dr. Priya Chudgar, Dr. Mahesh K., Dr. Amol Kulkarni, Dr. Pooja Sinha
Download Brochure Register Now